108 extensions available
Domain Price List
creativeON offers a wide range of domain registrations. Search any extension to see register, transfer and renewal prices.
| Domain | Type | Years | Register | Transfer | Renew |
|---|---|---|---|---|---|
| .com | ccTLD | 1 | Rs.3900 | Rs.3900 | Rs.3900 |
| .net | Popular, gTLD | 1 | Rs.5200 | Rs.5200 | Rs.5200 |
| .org | Popular, gTLD | 1 | Rs.4500 | Rs.4500 | Rs.4500 |
| .pk | ccTLD, PK | 2 | Rs.3580 | Rs.3580 | Rs.3580 |
| .com.pk | ccTLD, PK | 2 | Rs.3580 | Rs.3580 | Rs.3580 |
| .info | Popular, gTLD | 1 | Rs.8900 | Rs.8900 | Rs.8900 |
| .tv | ccTLD, Geography, Specialty | 1 | Rs.14500 | Rs.14500 | Rs.14500 |
| .us | ccTLD, Popular, Geography | 1 | Rs.3113 | Rs.3113 | Rs.3875 |
| .academy | Education, Popular, gTLD | 1 | Rs.10177 | Rs.10177 | Rs.12290 |
| .agency | Business, Popular, gTLD | 1 | Rs.6607 | Rs.6882 | Rs.7035 |
| .asia | ccTLD, Popular, Geography, gTLD | 1 | Rs.4568 | Rs.4568 | Rs.5607 |
| .biz.pk | ccTLD, PK | 2 | Rs.3580 | Rs.3580 | Rs.3580 |
| .ca | ccTLD, Geography | 1 | Rs.10100 | Rs.10100 | Rs.10100 |
| .cafe | Featured, Food and Drink | 1 | Rs.9910 | Rs.10308 | Rs.10461 |
| .cc | ccTLD, Popular, Specialty | 1 | Rs.3633 | Rs.3633 | Rs.4499 |
| .cheap | Popular, gTLD, Shopping | 1 | Rs.10125 | Rs.10532 | Rs.10688 |
| .clinic | Featured, gTLD, Services | 1 | Rs.16029 | Rs.16029 | Rs.19250 |
| .cn | ccTLD, Geography | 1 | Rs.2733 | Rs.2733 | Rs.3425 |
| .co | ccTLD, Geography, Specialty | 1 | Rs.14950 | Rs.14950 | Rs.14950 |
| .co.uk | ccTLD, Geography | 1 | Rs.2802 | Free | Rs.3460 |
| .coffee | Food and Drink, Popular, gTLD | 1 | Rs.10177 | Rs.10177 | Rs.12290 |
| .community | Featured, Popular, gTLD, Identity and Lifestyle | 1 | Rs.10039 | Rs.10039 | Rs.10039 |
| .company | Business, Popular, gTLD | 1 | Rs.3529 | Rs.3529 | Rs.4222 |
| .edu.pk | ccTLD, PK | 2 | Rs.3580 | Rs.3580 | Rs.3580 |
| .eu | ccTLD, Geography | 1 | Rs.2456 | Rs.2456 | Rs.3044 |
| .fam.pk | ccTLD, PK | 2 | Rs.3580 | Rs.3580 | Rs.3580 |
| .in | ccTLD, Geography | 1 | Rs.3356 | Rs.3356 | Rs.4152 |
| .me | ccTLD, Geography, Specialty | 1 | Rs.10177 | Rs.8723 | Rs.12359 |
| .net.pk | ccTLD, PK | 2 | Rs.3580 | Rs.3580 | Rs.3580 |
| .org.pk | ccTLD, PK | 2 | Rs.3580 | Rs.3580 | Rs.3580 |
| .tel | gTLD, Specialty, Sponsored | 1 | Rs.4741 | Rs.4741 | Rs.5780 |
| .web.pk | ccTLD, PK | 2 | Rs.3580 | Rs.3580 | Rs.3580 |
| .services | Featured, Popular, gTLD, Services | 1 | Rs.9910 | Rs.10308 | Rs.10461 |
| .digital | Featured, gTLD, Technology | 1 | Rs.10731 | Rs.10731 | Rs.10731 |
| .video | Arts and Entertainment, Featured | 1 | Rs.8723 | Rs.8723 | Rs.10385 |
| .actor | Arts and Entertainment, Featured, gTLD | 1 | Rs.12013 | Rs.12013 | Rs.14506 |
| .global | Featured, Geographic | 1 | Rs.22955 | Rs.22955 | Rs.27491 |
| .shoes | Popular, gTLD, Shopping | 1 | Rs.16029 | Rs.16029 | Rs.19250 |
| .discount | Featured, gTLD, Shopping | 1 | Rs.9831 | Rs.9831 | Rs.11874 |
| .photography | Arts and Entertainment, Popular, gTLD, Services | 1 | Rs.7769 | Rs.8105 | Rs.8105 |
| .link | Popular, gTLD, Interest, Services | 1 | Rs.3287 | Rs.3287 | Rs.4083 |
| .domains | Popular, gTLD, Technology | 1 | Rs.9831 | Rs.9831 | Rs.11874 |
| .site | Featured, Technology | 1 | Rs.12116 | Rs.12116 | Rs.12116 |
| .graphics | Popular, gTLD, Services, Technology | 1 | Rs.6542 | Rs.6542 | Rs.7961 |
| .education | Education, Popular, gTLD | 1 | Rs.6542 | Rs.6542 | Rs.7961 |
| Popular, gTLD, Services, Technology | 1 | Rs.7719 | Rs.7719 | Rs.9173 | |
| .website | Featured, Technology | 1 | Rs.10385 | Rs.10385 | Rs.10385 |
| .space | Interest | 1 | Rs.8654 | Rs.8654 | Rs.8654 |
| .enterprises | Business, Popular, gTLD | 1 | Rs.9831 | Rs.9831 | Rs.11874 |
| .pro | gTLD, Specialty, Sponsored | 1 | Rs.8377 | Rs.8377 | Rs.10143 |
| .properties | Featured, Popular, gTLD, Real Estate | 1 | Rs.9831 | Rs.9831 | Rs.11874 |
| .world | Featured, Geographic | 1 | Rs.9831 | Rs.9831 | Rs.11874 |
| .click | Technology | 1 | Rs.3287 | Rs.3287 | Rs.4083 |
| .pw | Business, ccTLD, Specialty | 1 | Rs.7269 | Rs.7269 | Rs.8619 |
| .xyz | Popular, gTLD, Novelty | 1 | Rs.4395 | Rs.4395 | Rs.5468 |
| .college | Education, Featured | 1 | Rs.23301 | Rs.23301 | Rs.27906 |
| .host | Technology | 1 | Rs.30573 | Rs.30573 | Rs.36390 |
| .hosting | Featured, Services, Technology | 1 | Rs.138678 | Rs.138678 | Rs.165098 |
| .tech | Featured, Technology | 1 | Rs.19076 | Rs.19076 | Rs.19076 |
| .technology | Popular, gTLD, Technology | 1 | Rs.7269 | Rs.7269 | Rs.7269 |
| .country | Popular, Geographic, gTLD | 1 | Rs.975367 | Rs.975367 | Rs.1178142 |
| .coupons | Featured, Shopping | 1 | Rs.15683 | Rs.15683 | Rs.18834 |
| .industries | Business, Featured, Popular, gTLD | 1 | Rs.9831 | Rs.9831 | Rs.11874 |
| .institute | Popular, gTLD, Services | 1 | Rs.6542 | Rs.6542 | Rs.7961 |
| .cricket | Featured, Interest, Sports | 1 | Rs.9277 | Rs.9277 | Rs.11043 |
| .restaurant | Featured, Food and Drink | 1 | Rs.16029 | Rs.16029 | Rs.19250 |
| .international | Popular, Geographic, gTLD | 1 | Rs.7269 | Rs.7269 | Rs.7269 |
| .news | Arts and Entertainment, Featured, Services | 1 | Rs.8723 | Rs.8723 | Rs.10385 |
| .tools | Featured, Popular, gTLD, Shopping | 1 | Rs.10177 | Rs.10177 | Rs.12290 |
| .top | Identity and Lifestyle | 1 | Rs.2906 | Rs.2906 | Rs.3460 |
| .football | Featured, Interest, Sports | 1 | Rs.6542 | Rs.6542 | Rs.7961 |
| .jobs | gTLD, Sponsored | 1 | Rs.44770 | Rs.44770 | Rs.53496 |
| .ru | ccTLD, Geography | 1 | Rs.1659 | Free | Rs.2075 |
| .de | ccTLD, Geography | 1 | Rs.2559 | Rs.2559 | Rs.3217 |
| .furniture | Featured, gTLD, Shopping | 1 | Rs.16029 | Rs.16029 | Rs.19250 |
| .sale | Featured, Shopping | 1 | Rs.9831 | Rs.9831 | Rs.11874 |
| .uk | ccTLD, Popular, Geographic | 1 | Rs.2802 | Free | Rs.3460 |
| .university | Education, Featured, gTLD | 1 | Rs.16029 | Rs.16029 | Rs.19250 |
| .online | Featured, Technology | 1 | Rs.11632 | Rs.11632 | Rs.7615 |
| .school | Education, Featured | 1 | Rs.9831 | Rs.9831 | Rs.11874 |
| .live | Featured, Identity and Lifestyle | 1 | Rs.8723 | Rs.8723 | Rs.10385 |
| .nz | ccTLD, Geography | 1 | Rs.3380 | Free | Rs.3610 |
| .store | Featured, Shopping | 1 | Rs.18211 | Rs.18211 | Rs.11424 |
| .studio | Business, Featured, Real Estate | 1 | Rs.8723 | Rs.8723 | Rs.10385 |
| .biz | Popular, gTLD | 1 | Rs.7174 | Rs.8286 | Rs.8286 |
| .blog | Featured, Interest, Technology | 1 | Rs.9104 | Rs.9104 | Rs.11008 |
| .app | Featured, Services, Technology | 1 | Rs.6080 | Rs.6080 | Rs.7428 |
| .health | Featured, Identity and Lifestyle, Services | 1 | Rs.22500 | Rs.22500 | Rs.26718 |
| .hospital | Featured, Services | 1 | Rs.14233 | Rs.14233 | Rs.17092 |
| .earth | Geographic | 1 | Rs.6147 | Rs.6147 | Rs.7469 |
| .ae | ccTLD, Geography | 1 | Rs.14500 | Rs.14500 | Rs.14500 |
| .art | Arts and Entertainment, Community, Featured | 1 | Rs.5224 | Rs.3871 | Rs.6454 |
| .cloud | Featured, Technology | 1 | Rs.6147 | Rs.3226 | Rs.3994 |
| .co.za | ccTLD | 1 | Rs.1627 | Free | Rs.1934 |
| .courses | Education | 1 | Rs.10328 | Rs.10328 | Rs.12480 |
| .dev | Technology | 1 | Rs.5597 | Rs.4903 | Rs.5597 |
| .mx | ccTLD, Geography | 1 | Rs.14233 | Rs.14233 | Rs.17092 |
| .shop | Community, Featured, Shopping | 1 | Rs.9682 | Rs.9682 | Rs.11681 |
| .pub | Featured, Food and Drink, Popular, gTLD | 1 | Rs.8729 | Rs.8729 | Rs.10543 |
| .org.uk | ccTLD, Geography | 1 | Rs.2488 | Free | Rs.3072 |
| .com.au | ccTLD, Geography | 1 | Rs.4014 | Free | Rs.4914 |
| .fun | Novelty | 1 | Rs.9221 | Rs.9221 | Rs.9221 |
| .cash | Featured, gTLD, Money and Finance | 1 | Rs.9037 | Rs.9037 | Rs.10912 |
| .io | ccTLD, Geography | 1 | Rs.16170 | Rs.16170 | Rs.19245 |
| .com.in | ccTLD, Geography | 1 | Rs.3356 | Rs.3356 | Rs.3571 |
| .es | ccTLD, Geography | 1 | Rs.4900 | Free | Rs.4900 |
| .solutions | Business, Popular, gTLD | 1 | Rs.8900 | Rs.8900 | Rs.8900 |
| .ac.pk | ccTLD, PK | 2 | Rs.3580 | Rs.3580 | Rs.3580 |
No extensions match your search
Try a shorter search, or ask us and we can register almost any available extension for you.
Prices are in PKR and include full DNS control and free domain parking. PK extensions are registered for a minimum of two years, as required by PKNIC.
Can't find the extension you need?
creativeON can register any available domain extension for you, including ccTLDs. Our rates are lower than most big hosts in Pakistan.
