Sr | ID | Name | Group | Monthly | 3 Months | 6 Months | Yearly | 2 Years | 3 Years | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 777 | Business | Shared Hosting | Rs.5800 | N/A | N/A | Rs.44600 | Rs.80280 | Rs.100350 | |
2 | 778 | Enterprise | Shared Hosting | Rs.8900 | N/A | N/A | Rs.77300 | Rs.139140 | Rs.173930 | |
3 | 772 | Personal | Shared Hosting | Rs.820 | N/A | N/A | Rs.5600 | Rs.9980 | Rs.12600 | |
4 | 775 | Premium | Shared Hosting | Rs.2100 | N/A | N/A | Rs.14900 | Rs.26820 | Rs.33530 | |
5 | 776 | Professional | Shared Hosting | Rs.3150 | N/A | N/A | Rs.24800 | Rs.44640 | Rs.55800 | |
6 | 774 | Starter | Shared Hosting | Rs.1350 | N/A | N/A | Rs.8700 | Rs.15660 | Rs.19580 | |
7 | 56 | Budget-1 | Budget Hosting | N/A | N/A | N/A | Rs.4600 | Rs.8280 | Rs.10350 | |
8 | 51 | Budget-2 | Budget Hosting | N/A | N/A | N/A | Rs.5800 | Rs.10800 | Rs.13500 | |
9 | 53 | Budget-3 | Budget Hosting | N/A | N/A | N/A | Rs.7900 | Rs.14220 | Rs.17775 | |
10 | 773 | Personal | Budget Hosting | Free | Free | Free | Free | Free | Free | |
11 | 5 | Budget-1 | Budget Hosting (Windows) | N/A | N/A | N/A | Rs.4600 | Rs.8280 | Rs.10350 | |
12 | 6 | Budget-2 | Budget Hosting (Windows) | N/A | N/A | N/A | Rs.6000 | Rs.10800 | Rs.13500 | |
13 | 7 | Budget-3 | Budget Hosting (Windows) | N/A | N/A | N/A | Rs.7900 | Rs.14220 | Rs.17775 | |
14 | 158 | WordPress Business | WordPress Hosting | N/A | N/A | N/A | Rs.16700 | Rs.30060 | Rs.37575 | |
15 | 157 | WordPress Professional | WordPress Hosting | N/A | N/A | N/A | Rs.13000 | Rs.23400 | Rs.29250 | |
16 | 150 | WordPress Starter | WordPress Hosting | N/A | N/A | N/A | Rs.8300 | Rs.15260 | Rs.19175 | |
17 | 109 | Business-0 | Business Hosting | N/A | N/A | N/A | Rs.12200 | Rs.21960 | Rs.27450 | |
18 | 54 | Business-1 | Business Hosting | N/A | N/A | N/A | Rs.17500 | Rs.31500 | Rs.39375 | |
19 | 57 | Business-2 | Business Hosting | N/A | N/A | N/A | Rs.31700 | Rs.57060 | Rs.71325 | |
20 | 58 | Business-3 | Business Hosting | N/A | N/A | N/A | Rs.44500 | Rs.80100 | Rs.100125 | |
21 | 147 | Business-4 | Business Hosting | N/A | N/A | N/A | Rs.87000 | Rs.156600 | Rs.195750 | |
22 | 110 | Business-0 | Business Hosting (Windows) | N/A | N/A | N/A | Rs.12200 | Rs.21960 | Rs.27450 | |
23 | 15 | Business-1 | Business Hosting (Windows) | N/A | N/A | N/A | Rs.17500 | Rs.31500 | Rs.39375 | |
24 | 16 | Business-2 | Business Hosting (Windows) | N/A | N/A | N/A | Rs.31700 | Rs.57060 | Rs.71325 | |
25 | 17 | Business-3 | Business Hosting (Windows) | N/A | N/A | N/A | Rs.44500 | Rs.80100 | Rs.100125 | |
26 | 290 | Reseller Admin | Reseller Hosting | Rs.3100 | N/A | Rs.14880 | Rs.22320 | N/A | N/A | |
27 | 292 | Reseller Host | Reseller Hosting | Rs.10200 | N/A | Rs.48960 | Rs.73440 | N/A | N/A | |
28 | 291 | Reseller Pro | Reseller Hosting | Rs.5200 | N/A | Rs.24960 | Rs.37440 | N/A | N/A | |
29 | 293 | Reseller Solo | Reseller Hosting | Rs.2300 | N/A | Rs.11040 | Rs.16560 | N/A | N/A | |
30 | 23 | Reseller-1 | Reseller Hosting (Windows) | Rs.2100 | N/A | Rs.10080 | Rs.15120 | N/A | N/A | |
31 | 21 | Reseller-2 | Reseller Hosting (Windows) | Rs.4100 | N/A | Rs.19680 | Rs.29520 | N/A | N/A | |
32 | 22 | Reseller-3 | Reseller Hosting (Windows) | Rs.7500 | N/A | Rs.36000 | Rs.54000 | N/A | N/A | |
33 | 103 | 1x PKNIC Prepaid Card | Pknic Domains | Rs.2500 | Rs.2500 | Rs.2500 | Rs.2500 | Rs.2500 | Rs.2500 | |
34 | 194 | 2x PKNIC Prepaid Cards | Pknic Domains | Rs.5000 | Rs.5000 | Rs.5000 | Rs.5000 | Rs.5000 | Rs.5000 | |
35 | 195 | 3x PKNIC Prepaid Cards | Pknic Domains | Rs.7500 | Rs.7500 | Rs.7500 | Rs.7500 | Rs.7500 | Rs.7500 | |
36 | 196 | 4x PKNIC Prepaid Cards | Pknic Domains | Rs.10000 | Rs.10000 | Rs.10000 | Rs.10000 | Rs.10000 | Rs.10000 | |
37 | 186 | Bundle - 05x PKNIC Cards (5% Discount) | Pknic Domains | Rs.11875 | Rs.11875 | Rs.11875 | Rs.11875 | Rs.11875 | Rs.11875 | |
38 | 575 | Pro VPS-1 | VPS - Linux | Rs.4200 | Rs.12600 | Rs.23940 | Rs.45360 | Rs.85680 | N/A | |
39 | 576 | Pro VPS-2 | VPS - Linux | Rs.7500 | Rs.22500 | Rs.42750 | Rs.81000 | Rs.153000 | N/A | |
40 | 161 | Pro VPS-3 | VPS - Linux | Rs.12400 | Rs.37200 | Rs.70680 | Rs.133920 | Rs.252960 | N/A | |
41 | 577 | Pro VPS-4 | VPS - Linux | Rs.24200 | Rs.72600 | Rs.137940 | Rs.261360 | Rs.493680 | N/A | |
42 | 578 | Pro VPS-5 | VPS - Linux | Rs.44100 | Rs.132300 | Rs.251370 | Rs.476280 | Rs.899640 | N/A | |
43 | 159 | VPS-1 | VPS - Linux | Rs.3800 | Rs.11400 | Rs.21660 | Rs.41040 | Rs.77520 | N/A | |
44 | 160 | VPS-2 | VPS - Linux | Rs.6300 | Rs.18900 | Rs.35910 | Rs.68040 | Rs.128520 | N/A | |
45 | 583 | VPS-3 | VPS - Linux | Rs.11600 | Rs.34800 | Rs.66120 | Rs.125280 | Rs.236640 | N/A | |
46 | 162 | VPS-4 | VPS - Linux | Rs.20300 | Rs.60900 | Rs.115710 | Rs.219240 | Rs.414120 | N/A | |
47 | 163 | VPS-5 | VPS - Linux | Rs.32800 | Rs.98400 | Rs.186960 | Rs.354240 | Rs.669120 | N/A | |
48 | 584 | Pro VPS-1 (Windows) | VPS - Windows | Rs.5800 | Rs.17400 | Rs.33060 | Rs.62640 | Rs.118320 | N/A | |
49 | 580 | Pro VPS-2 (Windows) | VPS - Windows | Rs.8900 | Rs.26700 | Rs.50730 | Rs.96120 | Rs.181560 | N/A | |
50 | 581 | Pro VPS-3 (Windows) | VPS - Windows | Rs.14600 | Rs.43800 | Rs.83220 | Rs.157680 | Rs.297840 | N/A | |
51 | 582 | Pro VPS-4 (Windows) | VPS - Windows | Rs.24100 | Rs.72300 | Rs.137370 | Rs.260280 | Rs.491640 | N/A | |
52 | 116 | VPS-1 (Windows) | VPS - Windows | Rs.5400 | Rs.16200 | Rs.30780 | Rs.58320 | Rs.110160 | N/A | |
53 | 98 | VPS-2 (Windows) | VPS - Windows | Rs.7800 | Rs.23400 | Rs.44460 | Rs.84240 | Rs.159120 | N/A | |
54 | 166 | VPS-3 (Windows) | VPS - Windows | Rs.13200 | Rs.39600 | Rs.75240 | Rs.142560 | Rs.269280 | N/A | |
55 | 167 | VPS-4 (Windows) | VPS - Windows | Rs.21900 | Rs.65700 | Rs.124830 | Rs.236520 | Rs.446760 | N/A | |
56 | 565 | pak-vps-1 | vps-pakistan | Rs.14400 | N/A | Rs.82080 | Rs.155520 | Rs.293760 | N/A | |
57 | 567 | pak-vps-2 | vps-pakistan | Rs.28800 | N/A | Rs.164160 | Rs.311040 | Rs.587520 | N/A | |
58 | 568 | pak-vps-3 | vps-pakistan | Rs.43200 | N/A | Rs.246240 | Rs.466560 | Rs.881280 | N/A | |
59 | 541 | BASIC-POWER 1 | Servers - Startup | Rs.25800 | Rs.77400 | Rs.147060 | Rs.278640 | N/A | N/A | |
60 | 536 | BASIC-SATA 1 | Servers - Startup | Rs.16100 | Rs.48300 | Rs.91770 | Rs.173880 | Rs.328440 | N/A | |
61 | 537 | BASIC-SATA 2 | Servers - Startup | Rs.17100 | Rs.51300 | Rs.97470 | Rs.184680 | N/A | N/A | |
62 | 538 | BASIC-SSD 1 | Servers - Startup | Rs.18300 | Rs.54900 | Rs.104310 | Rs.197640 | N/A | N/A | |
63 | 540 | BASIC-SSD 2 | Servers - Startup | Rs.21700 | Rs.65100 | Rs.123690 | Rs.234360 | N/A | N/A | |
64 | 548 | PRO-POWER-1 | Servers - Pro | Rs.31600 | Rs.94800 | Rs.180120 | Rs.341280 | N/A | N/A | |
65 | 549 | PRO-POWER-2 | Servers - Pro | Rs.34100 | Rs.102300 | Rs.194370 | Rs.368280 | N/A | N/A | |
66 | 542 | PRO-SATA-1 | Servers - Pro | Rs.25800 | Rs.77400 | Rs.147060 | Rs.278640 | N/A | N/A | |
67 | 544 | PRO-SATA-2 | Servers - Pro | Rs.28200 | Rs.84600 | Rs.160740 | Rs.304560 | N/A | N/A | |
68 | 545 | PRO-SSD-1 | Servers - Pro | Rs.25800 | Rs.77400 | Rs.147060 | Rs.278640 | N/A | N/A | |
69 | 547 | PRO-SSD-2 | Servers - Pro | Rs.28200 | Rs.84600 | Rs.160740 | Rs.304560 | N/A | N/A | |
70 | 554 | BUSINESS-PRO-1 | Servers - Business | Rs.42400 | Rs.127200 | Rs.241680 | Rs.457920 | N/A | N/A | |
71 | 555 | BUSINESS-PRO-2 | Servers - Business | Rs.46500 | Rs.139500 | Rs.265050 | Rs.502200 | N/A | N/A | |
72 | 550 | BUSINESS-SATA-1 | Servers - Business | Rs.34100 | Rs.102300 | Rs.194370 | Rs.368280 | N/A | N/A | |
73 | 551 | BUSINESS-SATA-2 | Servers - Business | Rs.40100 | Rs.120300 | Rs.228570 | Rs.433080 | N/A | N/A | |
74 | 552 | BUSINESS-SSD-1 | Servers - Business | Rs.38200 | Rs.114600 | Rs.217740 | Rs.412560 | N/A | N/A | |
75 | 553 | BUSINESS-SSD-2 | Servers - Business | Rs.41700 | Rs.125100 | Rs.237690 | Rs.450360 | N/A | N/A | |
76 | 556 | STORAGE-BASIC | Servers - Storage | Rs.17900 | Rs.53700 | Rs.102030 | Rs.193320 | N/A | N/A | |
77 | 558 | STORAGE-BUSINESS | Servers - Storage | Rs.38900 | Rs.116700 | Rs.221730 | Rs.420120 | N/A | N/A | |
78 | 557 | STORAGE-PRO | Servers - Storage | Rs.21900 | Rs.65700 | Rs.124830 | Rs.236520 | N/A | N/A | |
79 | 769 | Pak-Server-1 | Pakistani Servers | Rs.38250 | N/A | Rs.225000 | Rs.450000 | N/A | N/A | |
80 | 770 | Pak-Server-2 | Pakistani Servers | Rs.50625 | N/A | Rs.303750 | Rs.607500 | N/A | N/A | |
81 | 771 | Pak-Server-3 | Pakistani Servers | Rs.72500 | N/A | Rs.435000 | Rs.870000 | N/A | N/A | |
82 | 189 | Dedicated IP | Misc | N/A | N/A | N/A | N/A | N/A | N/A | |
83 | 107 | Misc services | Misc | Free | Free | Free | Free | Free | Free | |
84 | 106 | Software License | Misc | Free | Free | Free | Free | Free | Free | |
85 | 175 | Cpanel for Dedicated Servers | Software | N/A | N/A | N/A | Rs.5670 | N/A | N/A | |
86 | 174 | Budget Comodo SSL | SSL | N/A | N/A | N/A | Rs.1000 | Rs.2000 | Rs.3000 | |
87 | 134 | comodo EV SSL | SSL | N/A | N/A | N/A | Rs.56570 | Rs.107470 | Rs.152720 | |
88 | 119 | Comodo Essential SSL Certificate | SSL | N/A | N/A | N/A | Rs.6900 | Rs.11510 | Rs.15610 | |
89 | 120 | Comodo Instant SSL | SSL | N/A | N/A | N/A | Rs.12730 | Rs.22590 | Rs.31360 | |
90 | 121 | Comodo InstantSSL Pro | SSL | N/A | N/A | N/A | Rs.17150 | Rs.30990 | Rs.43290 | |
91 | 123 | Comodo Premium SSL | SSL | N/A | N/A | N/A | Rs.24410 | Rs.44760 | Rs.62870 | |
92 | 122 | Comodo SSL Certificate | SSL | N/A | N/A | N/A | Rs.19810 | Rs.36040 | Rs.50450 | |
93 | 124 | GeoTrust QuickSSL Premium | SSL | N/A | N/A | N/A | Rs.22260 | Rs.40020 | Rs.53470 | |
94 | 125 | GeoTrust True BusinessID | SSL | N/A | N/A | N/A | Rs.28230 | Rs.50040 | Rs.71110 | |
95 | 135 | GeoTrust True BusinessID with EV | SSL | N/A | N/A | N/A | Rs.51260 | Rs.97400 | Rs.138400 | |
96 | 117 | RapidSSL | SSL | N/A | N/A | N/A | Rs.3540 | Rs.6730 | Rs.9550 | |
97 | 126 | Symantec Safe Site | SSL | N/A | N/A | N/A | Rs.76900 | Rs.146080 | Rs.207600 | |
98 | 127 | symantec Secure Site | SSL | N/A | N/A | N/A | Rs.98100 | Rs.186380 | Rs.264860 | |
99 | 128 | Symantec Secure Site Pro | SSL | N/A | N/A | N/A | Rs.256290 | Rs.486920 | Rs.691950 | |
100 | 136 | Symantec Secure Site with EV | SSL | N/A | N/A | N/A | Rs.247440 | Rs.470130 | Rs.668080 | |
101 | 130 | Thawte SSL 123 | SSL | N/A | N/A | N/A | Rs.12030 | Rs.22840 | Rs.32460 | |
102 | 137 | Thawte SSL Web Server with EV | SSL | N/A | N/A | N/A | Rs.166150 | Rs.315670 | Rs.448570 | |
103 | 131 | trustwave Domain Validated SSL | SSL | N/A | N/A | N/A | Rs.4780 | N/A | N/A | |
104 | 133 | Trustwave Enterprise SSL | SSL | N/A | N/A | N/A | Rs.32180 | N/A | N/A | |
105 | 138 | Trustwave Premium EV SSL | SSL | N/A | N/A | N/A | Rs.50210 | N/A | N/A | |
106 | 132 | Trustwave Premium SSL | SSL | N/A | N/A | N/A | Rs.15920 | N/A | N/A | |
107 | 72 | Basic Website design | Web Design Services | Rs.44200 | Rs.44200 | Rs.44200 | Rs.44200 | Rs.44200 | Rs.44200 | |
108 | 73 | Business Webdesign | Web Design Services | Rs.63630 | Rs.63630 | Rs.63630 | Rs.63630 | Rs.63630 | Rs.63630 | |
109 | 74 | Custom Webdesign | Web Design Services | Rs.91920 | Rs.91920 | Rs.91920 | Rs.91920 | Rs.91920 | Rs.91920 | |
110 | 170 | Cloud Linux | Software Licences | Rs.2500 | N/A | N/A | N/A | N/A | N/A | |
111 | 572 | Cloud Linux Solo | Software Licences | Free | Free | Free | Free | Free | Free | |
112 | 172 | MailEnable Enterprise | Software Licences | Rs.114890 | Rs.114890 | Rs.114890 | Rs.114890 | Rs.114890 | Rs.114890 | |
113 | 173 | MailEnable Enterprise Premium | Software Licences | Rs.174980 | Rs.174980 | Rs.174980 | Rs.174980 | Rs.174980 | Rs.174980 | |
114 | 171 | MailEnable Professional | Software Licences | Rs.56570 | Rs.56570 | Rs.56570 | Rs.56570 | Rs.56570 | Rs.56570 | |
115 | 168 | WHMCS Monthly Leased | Software Licences | Rs.2840 | N/A | N/A | N/A | N/A | N/A | |
116 | 169 | WHMCS Monthly Leased No-Branding | Software Licences | Rs.3370 | N/A | N/A | N/A | N/A | N/A | |
117 | 176 | Business Hosting | Homepage Packages | Rs.830 | N/A | N/A | Rs.9730 | Rs.17510 | Rs.24750 | |
118 | 180 | Dedicated Servers | Homepage Packages | Rs.15920 | Rs.38810 | Rs.85370 | Rs.118790 | N/A | N/A | |
119 | 179 | Reseller Hosting | Homepage Packages | Rs.1070 | N/A | N/A | Rs.11500 | Rs.20330 | Rs.27590 | |
120 | 178 | Shared Hosting | Homepage Packages | Rs.240 | N/A | N/A | Rs.2130 | Rs.3900 | Rs.5850 | |
121 | 181 | VPS/Dedicated | Homepage Packages | Rs.2000 | Rs.6050 | Rs.11460 | Rs.21650 | Rs.40730 | Rs.57270 | |
122 | 177 | WordPress | Homepage Packages | Rs.450 | N/A | N/A | Rs.6190 | Rs.11140 | Rs.14860 | |
123 | 183 | Gsuite Business Starter | GSUITE | Rs.1600 | N/A | N/A | Rs.18000 | N/A | N/A | |
124 | 295 | Workspace Business Plus | GSUITE | Rs.5200 | N/A | N/A | Rs.62000 | N/A | N/A | |
125 | 294 | Workspace Business Standard | GSUITE | Rs.2520 | N/A | N/A | Rs.30200 | N/A | N/A | |
126 | 184 | Workspace Business Starter | GSUITE | Rs.1330 | N/A | N/A | N/A | N/A | N/A | |
127 | 296 | Workspace Enterprise Plus | GSUITE | Rs.8000 | N/A | N/A | Rs.94000 | N/A | N/A | |
128 | 198 | GeoTrust QuickSSL Premium | GeoTrust SSL | N/A | N/A | N/A | Rs.22260 | Rs.40020 | Rs.53470 | |
129 | 204 | GeoTrust QuickSSL Premium SAN | GeoTrust SSL | N/A | N/A | N/A | Rs.22260 | Rs.40020 | Rs.53470 | |
130 | 205 | GeoTrust QuickSSL Premium Wildcard | GeoTrust SSL | N/A | N/A | N/A | Rs.71570 | Rs.128860 | Rs.171700 | |
131 | 199 | GeoTrust True BusinessID | GeoTrust SSL | N/A | N/A | N/A | Rs.29730 | Rs.53470 | Rs.71410 | |
132 | 202 | GeoTrust True BusinessID Multi-Domain | GeoTrust SSL | N/A | N/A | N/A | Rs.53640 | Rs.96480 | Rs.128700 | |
133 | 206 | GeoTrust True BusinessID Multi-Domain Wildcard | GeoTrust SSL | N/A | N/A | N/A | Rs.88010 | Rs.158420 | Rs.211220 | |
134 | 203 | GeoTrust True BusinessID w/ EV Multi-Domain | GeoTrust SSL | N/A | N/A | N/A | Rs.74560 | Rs.134180 | Rs.179010 | |
135 | 200 | GeoTrust True BusinessID Wildcard | GeoTrust SSL | N/A | N/A | N/A | Rs.74560 | Rs.134180 | Rs.179010 | |
136 | 201 | GeoTrust True BusinessID with EV | GeoTrust SSL | N/A | N/A | N/A | Rs.44670 | Rs.80370 | Rs.107280 | |
137 | 207 | Thawte SSL123 | thawte SSL | N/A | N/A | N/A | Rs.22260 | Rs.40020 | Rs.53470 | |
138 | 209 | Thawte Code Signing Certificate | thawte SSL | N/A | N/A | N/A | Rs.44670 | Rs.80370 | Rs.107280 | |
139 | 208 | Thawte SSL Web Server | thawte SSL | N/A | N/A | N/A | Rs.29730 | Rs.53470 | Rs.71410 | |
140 | 213 | Thawte SSL Web Server Multi-Domain Wildcard | thawte SSL | N/A | N/A | N/A | Rs.88010 | Rs.158420 | Rs.211220 | |
141 | 210 | Thawte SSL Web Server with EV | thawte SSL | N/A | N/A | N/A | Rs.44670 | Rs.80370 | Rs.107280 | |
142 | 212 | Thawte SSL123 Wildcard | thawte SSL | N/A | N/A | N/A | Rs.71570 | Rs.128860 | Rs.171700 | |
143 | 211 | Thawte Wildcard SSL | thawte SSL | N/A | N/A | N/A | Rs.74560 | Rs.134180 | Rs.179010 | |
144 | 219 | Symantec Safe Site | Symantec | N/A | N/A | N/A | Rs.44670 | Rs.80370 | Rs.107280 | |
145 | 218 | Symantec Code Signing Certificate | Symantec | N/A | N/A | N/A | Rs.77880 | Rs.140150 | Rs.186980 | |
146 | 214 | Symantec Secure Site | Symantec | N/A | N/A | N/A | Rs.59620 | Rs.107280 | Rs.143140 | |
147 | 222 | Symantec Secure Site Multi-Domain Wildcard | Symantec | N/A | N/A | N/A | Rs.365160 | Rs.657240 | Rs.876430 | |
148 | 217 | Symantec Secure Site Pro | Symantec | N/A | N/A | N/A | Rs.148620 | Rs.267680 | Rs.356850 | |
149 | 223 | Symantec Secure Site Pro Multi-Domain Wildcard | Symantec | N/A | N/A | N/A | Rs.879920 | Rs.1583820 | Rs.2111870 | |
150 | 224 | Symantec Secure Site Pro SHA-1 Private | Symantec | N/A | N/A | N/A | Rs.265520 | Rs.477910 | Rs.637320 | |
151 | 221 | Symantec Secure Site Pro Wildcard | Symantec | N/A | N/A | N/A | Rs.826120 | Rs.1487010 | Rs.1982680 | |
152 | 215 | Symantec Secure Site Pro with EV | Symantec | N/A | N/A | N/A | Rs.224010 | Rs.403180 | Rs.537680 | |
153 | 220 | Symantec Secure Site Wildcard | Symantec | N/A | N/A | N/A | Rs.315340 | Rs.567570 | Rs.756870 | |
154 | 216 | Symantec Secure Site with EV | Symantec | N/A | N/A | N/A | Rs.148620 | Rs.267680 | Rs.356850 | |
155 | 226 | RapidSSL Wildcard Certificate | RapidSSL | N/A | N/A | N/A | Rs.29730 | Rs.53470 | Rs.71410 | |
156 | 227 | FreeSSL (RapidSSL 30-Day Trial) | RapidSSL | Free | Free | Free | Free | Free | Free | |
157 | 225 | RapidSSL Certificate | RapidSSL | N/A | N/A | N/A | Rs.7310 | Rs.13120 | Rs.17610 | |
158 | 228 | SSL Installation Service | RapidSSL | Rs.6650 | N/A | N/A | N/A | N/A | N/A | |
159 | 231 | cWatch Web Premium | cWatch SSL | N/A | N/A | N/A | Rs.42850 | Rs.106940 | Rs.142640 | |
160 | 230 | cWatch Web Pro | cWatch SSL | N/A | N/A | N/A | Rs.23250 | Rs.41850 | Rs.55800 | |
161 | 229 | cWatch Web Starter | cWatch SSL | N/A | N/A | N/A | Rs.6650 | Rs.11960 | Rs.15950 | |
162 | 235 | Sectigo Code Signing | SECTIGO SSL | N/A | N/A | N/A | Rs.19600 | Rs.35210 | Rs.47000 | |
163 | 238 | Sectigo DV UCC | SECTIGO SSL | N/A | N/A | N/A | Rs.18940 | Rs.34050 | Rs.45500 | |
164 | 240 | Sectigo EV Code Signing | SECTIGO SSL | N/A | N/A | N/A | Rs.95980 | Rs.172700 | Rs.230320 | |
165 | 233 | Sectigo EV Multi-Domain | SECTIGO SSL | N/A | N/A | N/A | Rs.79380 | Rs.142810 | Rs.190470 | |
166 | 232 | Sectigo EV SSL | SECTIGO SSL | N/A | N/A | N/A | Rs.46170 | Rs.83030 | Rs.110760 | |
167 | 241 | Sectigo OV SSL | SECTIGO SSL | N/A | N/A | N/A | Rs.16280 | Rs.29230 | Rs.39030 | |
168 | 242 | Sectigo OV SSL Wildcard | SECTIGO SSL | N/A | N/A | N/A | Rs.82700 | Rs.148790 | Rs.198440 | |
169 | 236 | Sectigo SSL | SECTIGO SSL | N/A | N/A | N/A | Rs.12960 | Rs.23250 | Rs.31060 | |
170 | 237 | Sectigo SSL Wildcard Certificate (DV) | SECTIGO SSL | N/A | N/A | N/A | Rs.49490 | Rs.89010 | Rs.118730 | |
171 | 234 | Sectigo UCC (OV) | SECTIGO SSL | N/A | N/A | N/A | Rs.29560 | Rs.53140 | Rs.70910 | |
172 | 256 | PositiveSSL Wildcard (DV) | Comodo SSL | N/A | N/A | N/A | Rs.33000 | Rs.66000 | Rs.95000 | |
173 | 257 | Comodo Code Signing | Comodo SSL | N/A | N/A | N/A | Rs.26910 | Rs.48490 | Rs.64600 | |
174 | 263 | Comodo DV UCC | Comodo SSL | N/A | N/A | N/A | Rs.25910 | Rs.46670 | Rs.62110 | |
175 | 262 | Comodo Elite SSL (OV) | Comodo SSL | N/A | N/A | N/A | Rs.41350 | Rs.74400 | Rs.99300 | |
176 | 283 | Comodo EV Code Signing | Comodo SSL | N/A | N/A | N/A | Rs.47990 | Rs.86350 | Rs.115250 | |
177 | 251 | Comodo EV Multi-Domain | Comodo SSL | N/A | N/A | N/A | Rs.66090 | Rs.118900 | Rs.158590 | |
178 | 244 | Comodo EV SSL | Comodo SSL | N/A | N/A | N/A | Rs.33050 | Rs.59450 | Rs.79380 | |
179 | 245 | Comodo Multi-Domain SSL (OV) | Comodo SSL | N/A | N/A | N/A | Rs.49320 | Rs.88840 | Rs.118400 | |
180 | 270 | Comodo Multi-Domain Wildcard SSL (OV) | Comodo SSL | N/A | N/A | N/A | Rs.108940 | Rs.196110 | Rs.261370 | |
181 | 275 | Comodo Personal Authentication Enterprise Certificate | Comodo SSL | N/A | N/A | N/A | Rs.11630 | Rs.20930 | Rs.27900 | |
182 | 563 | Comodo Positive SSL | Comodo SSL | N/A | N/A | N/A | Rs.3000 | Rs.5250 | Rs.7500 | |
183 | 258 | Comodo SSL Certificate (DV) | Comodo SSL | N/A | N/A | N/A | Rs.14950 | Rs.26910 | Rs.35870 | |
184 | 259 | Comodo SSL Wildcard Certificate (DV) | Comodo SSL | N/A | N/A | N/A | Rs.67090 | Rs.121060 | Rs.161410 | |
185 | 252 | Comodo UCC (OV) | Comodo SSL | N/A | N/A | N/A | Rs.42510 | Rs.76720 | Rs.102290 | |
186 | 272 | Comodo UCC Wildcard (OV) | Comodo SSL | N/A | N/A | N/A | Rs.59620 | Rs.107280 | Rs.143140 | |
187 | 287 | DigiCert EV Multi-Domain SSL | Comodo SSL | N/A | N/A | N/A | Rs.53810 | Rs.96810 | Rs.129190 | |
188 | 285 | DigiCert Extended Validation SSL | Comodo SSL | N/A | N/A | N/A | Rs.64430 | Rs.115910 | Rs.154600 | |
189 | 286 | DigiCert Multi-Domain SSL | Comodo SSL | N/A | N/A | N/A | Rs.77050 | Rs.138660 | Rs.184990 | |
190 | 284 | DigiCert Standard SSL | Comodo SSL | N/A | N/A | N/A | Rs.42510 | Rs.76560 | Rs.101960 | |
191 | 288 | DigiCert Wildcard SSL | Comodo SSL | N/A | N/A | N/A | Rs.141810 | Rs.255230 | Rs.340410 | |
192 | 278 | Enterprise SSL | Comodo SSL | N/A | N/A | N/A | Rs.99300 | Rs.178680 | Rs.238290 | |
193 | 279 | Enterprise SSL Pro | Comodo SSL | N/A | N/A | N/A | Rs.148620 | Rs.267680 | Rs.356850 | |
194 | 280 | Enterprise SSL Pro Wildcard | Comodo SSL | N/A | N/A | N/A | Rs.298730 | Rs.537680 | Rs.717020 | |
195 | 281 | Enterprise SSL Pro with EV | Comodo SSL | N/A | N/A | N/A | Rs.224010 | Rs.403180 | Rs.537680 | |
196 | 282 | Enterprise SSL Pro with EV Multi-Domain | Comodo SSL | N/A | N/A | N/A | Rs.612240 | Rs.1102100 | Rs.1469570 | |
197 | 243 | EssentialSSL (DV) | Comodo SSL | N/A | N/A | N/A | Rs.11950 | Rs.21590 | Rs.28730 | |
198 | 246 | EssentialSSL Wildcard (DV) | Comodo SSL | N/A | N/A | N/A | Rs.33050 | Rs.59450 | Rs.79380 | |
199 | 260 | HackerGuardian PCI Scan Control Center | Comodo SSL | N/A | N/A | N/A | Rs.26410 | Rs.47500 | Rs.63440 | |
200 | 261 | HackerProof Trust Mark | Comodo SSL | N/A | N/A | N/A | Rs.149290 | Rs.268680 | Rs.358350 | |
201 | 247 | InstantSSL (OV) | Comodo SSL | N/A | N/A | N/A | Rs.13120 | Rs.23580 | Rs.31560 | |
202 | 250 | InstantSSL Premium (OV) | Comodo SSL | N/A | N/A | N/A | Rs.26740 | Rs.48490 | Rs.64600 | |
203 | 253 | InstantSSL Premium Wildcard (OV) | Comodo SSL | N/A | N/A | N/A | Rs.67090 | Rs.121060 | Rs.161410 | |
204 | 249 | InstantSSL Pro (OV) | Comodo SSL | N/A | N/A | N/A | Rs.20760 | Rs.37700 | Rs.50150 | |
205 | 265 | PCI Scanning Enterprise Edition | Comodo SSL | N/A | N/A | N/A | Rs.49650 | Rs.89340 | Rs.119230 | |
206 | 273 | Personal Authentication Certificate | Comodo SSL | N/A | N/A | N/A | Rs.2660 | Rs.5150 | Rs.6810 | |
207 | 274 | Personal Authentication Pro Certificate | Comodo SSL | N/A | N/A | N/A | Rs.8140 | Rs.14950 | Rs.19930 | |
208 | 562 | Positive Multi-Domain Wildcard SSL Certificate - 2 SAN included | Comodo SSL | N/A | N/A | N/A | Rs.31000 | Rs.55800 | Rs.74400 | |
209 | 276 | Positive SSL EV | Comodo SSL | N/A | N/A | N/A | Rs.21430 | Rs.38530 | Rs.51480 | |
210 | 277 | Positive SSL EV Multi-Domain | Comodo SSL | N/A | N/A | N/A | Rs.38030 | Rs.68420 | Rs.91330 | |
211 | 264 | PositiveSSL Multi-Domain (DV) | Comodo SSL | N/A | N/A | N/A | Rs.4500 | Rs.8000 | N/A | |
