Dedicated Servers
With 8 years of experince in handling webserver, creativeON provides you every thing
you need
to have your own dedicated server.
-
Built-in 24x7x365 technical support with remote hands and eyes in data center
Full self service capabilities including OS reloads and reboots
Automated OS patch distribution
Branded servers from dell
Hosted on world class network with more than 130 Gbps capacity
Multiple bandwidth providers including AT&T, AboveNet, NTT, Savvis, Global Crossing, Level 3 and Time Warner Telecom.
-
Choice of Of widerange of Operating Systems: CentOS, Red Hat Linux, FreeBSD, Windows, Debian, Ubuntu, Dedora core, openSUSE
Choice of Control Panels: Plesk, Ensim Pro, Cpanel/WH
Dedicated Servers
| SErver | SToage | RAM | Transfer | Rs. | USD |
|---|---|---|---|---|---|
| Virtual Rack Pentium G6950 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | Rs.12,600 | $148.00 |
| Pentium G6950 - SATA - Plus | 2 x 250 GB IDE/SATA | 4 GB | 2000 GB | Rs. 13,300 | $156.00 |
| R2G - Xeon 3040 - SATA | 250 GB IDE/SATA | 1 GB | 2000 GB | Rs. 14,800 | $174.00 |
| Xeon 3040 - SATA | 250 GB IDE/SATA | 1 GB | 2000 GB | Rs. 14,800 | $174.00 |
| Virtual Rack Pentium G6950 - SATA - Plus | 2 x 250 GB IDE/SATA | 4 GB | 2000 GB | Rs. 15,300 | $180.00 |
| Xeon 3060 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | Rs. 15,900 | $187.00 |
| Xeon 3060 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | Rs. 17.000 | $200.00 |
| R2G - Xeon 3210 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | Rs. 18000 | $212 |
| Dual Xeon 5130 - SATA - Max 4 Drives | 2 x 250 GB IDE/SATA | 2 GB | 2000 GB | Rs. 19,100 | $224.00 |
| Dual Xeon 5130 - SATA | 2 x 250 GB IDE/SATA | 2 GB | 2000 GB | Rs. 19,100 | $224.00 |
| R2G - Xeon 3360 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | Rs. 19,100 | $224.00 |
| Xeon 3210 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | Rs. 19,100 | $224.00 |
| Xeon 3360 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | Rs. 19,100 | $224.00 |
| Virtual Rack Xeon 3210 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | Rs. 20,500 | $239.00 |
| Xeon 3360 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | Rs. 20,500 | $239.00 |
| Dual Xeon 5130 - SAS | 2 x 146 GB SCSI/SAS | 2 GB | 2000 GB | Rs. 20,500 | $239.00 |
| Xeon 3450 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | Rs. 21,500 | $250.00 |
| Xeon 3450 - SATA - Max 4 Drives | 250 GB IDE/SATA | 2 GB | 2000 GB | Rs. 21,500 | $250.00 |
| Virtual Rack Xeon 3360 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | Rs. 21,500 | $250.00 |
| Virtual Rack Xeon 3210 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | Rs. 21,500 | $250.00 |
| Dual Xeon 5130 - SAS - Max 4 Drives | 2 x 146 GB SCSI/SAS | 2 GB | 2000 GB | Rs. 22,100 | $260.00 |
| Virtual Rack Xeon 3360 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | Rs. 22,500 | $265.00 |
| Xeon 3450 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | Rs. 22,500 | $265.00 |
| Xeon 3450 - SAS - Max 4 Drives | 146 GB SCSI/SAS | 2 GB | 2000 GB | Rs. 23,800 | $280.00 |
| Virtual Rack Xeon 3450 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | Rs. 23,800 | $280.00 |
| Virtual Rack Xeon 3450 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | Rs. 25,000 | $293.00 |
| Dual Xeon 5405 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | Rs. 26,200 | $308.00 |
| Dual Xeon 5405 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | Rs. 26,600 | $312.00 |
| Virtual Rack Dual Xeon 5405 - SATA | 250 GB IDE/SATA | 2 GB | 2000 GB | Rs. 28,000 | $330.00 |
| Virtual Rack Dual Xeon 5405 - SAS | 146 GB SCSI/SAS | 2 GB | 2000 GB | Rs. 29,100 | $342.00 |
| Dual Xeon 5520 - SATA | 250 GB IDE/SATA | 6 GB | 2000 GB | Rs. 29,600 | $348.00 |
| Dual Xeon 5520 - SAS | 146 GB SCSI/SAS | 6 GB | 2000 GB | Rs. 30,800 | $362.00 |
| Virtual Rack MD1000 DAS | None | Rs. 32,000 | $375.00 | ||
| Virtual Rack Dual Xeon 5520 - SATA | 250 GB IDE/SATA | 6 GB | 2000 GB | Rs. 32,300 | $380.00 |
| Virtual Rack Dual Xeon 5520 - SAS | 146 GB SCSI/SAS | 6 GB | 2000 GB | Rs. 33,200 | $390.00 |
| Receive More information | |||||
| Setup Fee for Each Server $25 | |||||
Add-ons
| HARDRIVES | price / MONTH |
|---|---|
| 250 gb hardrive | 25 USD |
| 500 GB HARDRIVE | 35 USD |
| 750 GB HARDRIVE | 50 USD |
| 1000 gb hardrive | 65 USD |
| MEMORY | price |
| 2 GB RAM | 25 USD |
| 4 GB RAM | 75 USD |
| CONTROL PANEL | price |
| PLESK 8.6 POWER PACK - 100 DOMAINS | 20 USD |
| ENSIM PRO-X 10.3 - 20 DOMAINS | 15 USD |
| ENSIM PRO-X 10.3 - 100 DOMAINS | 25 USD |
| ENSIM PRO-X 10.3 - 250 DOMAINS | 35 USD |
| ENSIM PRO-X 10.3 - UNLIMITED DOMAINS | 45 USD |
| CPANEL / WHM WITH FANTASTICO | 25 USD |
| ENSIM PRO-X 10.3 - 100 DOMAINS | 25 USD |
| UP LINK PORT SPPED | 10 Mbps |